Ar 4.6
Argon 4.6
Compressed gaseous argon for welding, laboratory use and industrial processes according to product specification.
Composition / purityMinimum 99.996% argon · DIN EN ISO 14175 I1-Ar · dark green shoulder (RAL 6001).
ArAr 4.6
Technical information
Available delivery forms.
Choose the delivery form that matches your consumption. Data applies at 15 °C unless stated otherwise; the current quotation and cylinder label remain authoritative.
| Delivery form | Article number | Cylinder size | Water capacity | Filling pressure | Gas quantity |
|---|---|---|---|---|---|
| C05 | W00500105 | C05 | 5 L | 200 bar | 1.1 m³ |
| C10 | W00500110 | C10 | 10 L | 200 bar | 2.2 m³ |
| C30 | W00500130 | C30 | 30 L | 200 bar | 6.6 m³ |
| C33 with combination valve | W00500133349 | C33 | 33 L | 300 bar | 10.4 m³ |
| C50 | W00500150 | C50 | 50 L | 200 bar | 10.9 m³ |
| C50 / 300 bar | W005001503 | C50 | 50 L | 300 bar | 15.3 m³ |
| 12-cylinder bundle | W00500312 | 12 × C50 | 600 L | 200 bar | 130.8 m³ |
| 12-cylinder bundle / 300 bar | W005003123 | 12 × C50 | 600 L | 300 bar | 187.2 m³ |
Order or save
Log in to order →Select a delivery form.
Add it to your cart now or save the exact cylinder variant to your account for later.
Availability and transport conditions are confirmed per order.